CH Management Services LLC
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan07A | Bed/BathStudio / 1 | 546Square Foot | Monthly Rent$1,416 | ||||
Floor Plan08A | Bed/BathStudio / 1 | 546Square Foot | Monthly Rent$1,287 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan02A | Bed/Bath1 / 1 | 561Square Foot | Monthly RentCall for Details | ||||
Floor Plan04A | Bed/Bath1 / 1 | 562Square Foot | Monthly RentCall for Details | ||||
Floor Plan01A | Bed/Bath1 / 1 | 562Square Foot | Monthly Rent$1,349 -to $1,358 | ||||
Floor Plan05A | Bed/Bath1 / 1 | 562Square Foot | Monthly RentCall for Details | ||||
Floor Plan03A | Bed/Bath1 / 1 | 577Square Foot | Monthly Rent$1,346 | ||||
Floor Plan02B | Bed/Bath1 / 1 | 577Square Foot | Monthly Rent$1,330 | ||||
Floor Plan04B | Bed/Bath1 / 1 | 577Square Foot | Monthly Rent$1,402 | ||||
Floor Plan05B | Bed/Bath1 / 1 | 627Square Foot | Monthly Rent$1,532 -to $1,627 | ||||
Floor Plan11 | Bed/Bath1 / 1 | 641Square Foot | Monthly RentCall for Details | ||||
Floor Plan02C | Bed/Bath1 / 1 | 782Square Foot | Monthly RentCall for Details | ||||
Floor Plan02D | Bed/Bath1 / 1 | 820Square Foot | Monthly RentCall for Details | ||||
Floor Plan06A DEN | Bed/Bath1 / 2 | 840Square Foot | Monthly Rent$1,880 | ||||
Floor Plan07B DEN | Bed/Bath1 / 2 | 840Square Foot | Monthly RentCall for Details | ||||
Floor Plan09A DEN | Bed/Bath1 / 2 | 951Square Foot | Monthly Rent$1,806 -to $1,824 | ||||
Floor Plan08B DEN | Bed/Bath1 / 2 | 951Square Foot | Monthly RentCall for Details | ||||
Floor Plan03B DEN | Bed/Bath1 / 2 | 985Square Foot | Monthly RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan03C | Bed/Bath2 / 2 | 1,072Square Foot | Monthly Rent$2,334 -to $2,576 | ||||
Floor Plan10 | Bed/Bath2 / 2 | 1,087Square Foot | Monthly Rent$2,321 -to $2,387 | ||||
Floor Plan09B | Bed/Bath2 / 2 | 1,160Square Foot | Monthly RentCall for Details | ||||
Floor Plan01B | Bed/Bath2 / 2 | 1,160Square Foot | Monthly RentCall for Details | ||||
Floor Plan06B | Bed/Bath2 / 2 | 1,202Square Foot | Monthly RentCall for Details | ||||
Floor Plan04C | Bed/Bath2 / 2 | 1,240Square Foot | Monthly RentCall for Details | ||||
Floor Plan04D | Bed/Bath2 / 2 | 1,257Square Foot | Monthly RentCall for Details | ||||
Floor Plan01C | Bed/Bath2 / 2 | 1,265Square Foot | Monthly Rent$2,720 | ||||
Floor Plan05C | Bed/Bath2 / 2 | 1,352Square Foot | Monthly RentCall for Details | ||||
Floor Plan04E | Bed/Bath2 / 2 | 1,388Square Foot | Monthly RentCall for Details | ||||
Floor PlanPH - 3001 | Bed/Bath2 / 2.5 | 1,577Square Foot | Monthly RentCall for Details | ||||
Floor PlanPH - 3002 | Bed/Bath2 / 2.5 | 1,878Square Foot | Monthly RentCall for Details | ||||
Floor PlanPH - 3003 | Bed/Bath2 / 2 | 1,483Square Foot | Monthly RentCall for Details | ||||
Floor PlanPH - 3004 | Bed/Bath2 / 3 | 1,820Square Foot | Monthly RentCall for Details | ||||
Floor PlanPH - 1001 | Bed/Bath2 / 2 | 1,563Square Foot | Monthly RentCall for Details | ||||
Gracefully adorning the famous downtown Chicago skyline, the modern luxury apartment rentals at Astoria Tower are conveniently located in the popular South Loop neighborhood, just steps from Chicago's public transportation and near the downtown upscale shopping, dining and entertainment you love. Astoria Tower luxury apartments in Chicago offer stunning finishes, upscale amenities, and two rooftop decks with breathtaking views of Lake Michigan and downtown Chicago. Our South Loop apartment rentals include a 24/7 concierge. Astoria Tower Chicago was designed with your lifestyle as top priority.